Log file for a match from 2021-03-03

This logfile was submitted by various and categorized under 2021Mar.

Match started at 21:14:13. Total of 64 players played 381 rounds on 16 maps and murdered eachother 33192 times!

Results

+/-

Awards

+/-
Award Players Pep talk
Veteran john_mullins Thanks for sticking around the longest - 1974 minutes!
Destroyer murkey, john_mullins Showing how to kill with 1.66 kills per minute played!
Most kills john_mullins Got the KrisOfWin Slaughterhouse Award with 3270 frags!
Terminator murkey, fro Dance with the devil with the highest KDR ratios
Undying doza Went on a rampage with 26 kills without dying!
Deathroll cakel Needs to take a breather and try not to die 21 times in a row!
Mega Kill john_mullins, fro, donkey The impressive megakill. 5 kills at once!
Tapout fro, WolfPerson323 Tap out at the slightest sign of danger.
Boomstick jaytee, brandon Get the classic Panzer-Lama Award with 56% panzer kills!
Puff and stuff john_mullins, rev9, stahl... Get the award for The Best Indian Smoke-Messenger with 10% artillery and airstrike kills!
Marksman fro, eternal Raked over 06% sniper kills while everyone else was frontlining.
Cannon fodder fonze ... watch your step and try not to walk into explosives 233 times again!
Panzer magnet john_mullins Takes one-too-many for the team dying 328 times to panzer :(
First in door eternal Good job leading your team with getting in the door first 09% times per round!
Team player nigel Likes to work for the team and brings impressive 18.9 points per round!
Medic dillweed Provides best team support with 5.0 revives per round!
Winner% murkey, source, parcher, ... Conductor of the pain train with 56% winning percentage.
MVP murkey You did it all with best rank sum of 22!!!

Award details

Minimum rounds to be ranked 20% - 40 or 40

+/-
Player Minutes Rounds Kills KPM KDR FirstInDoor AdjScore Revives KillStreak MegaKill Win% Tapout Panzer Smoker Sniper Deathroll Blownup Panzed RankPts elo
murkey 💎 🥇 🥇 🥈 1015 161 1689 1.66 1.49 08% 15.0 3.6 13 4 57% 23% 02% 04% 02% 6 124 160 22 306
john_mullins 🍂 🥇 🍴 1974 311 3270 1.66 1.18 08% 11.7 1.6 11 5 46% 27% 01% 10% 01% 10 223 328 29 316
source 🥇 🥇 🥈 🥈 🥉 🥉 🏆 647 104 954 1.47 1.31 08% 10.2 1.0 13 4 61% 31% 23% 09% 01% 10 68 66 29 279
fro 🥉 🥉 🥉 🥉 1384 224 2116 1.53 1.5 05% 9.5 1.1 13 5 56% 34% 48% 01% 06% 9 121 129 30 263
doza 1366 215 1830 1.34 1.31 07% 13.8 3.6 26 4 48% 24% 0% 03% 0% 8 176 244 30 281
donkey 1293 190 1920 1.48 1.39 07% 11.7 0.8 15 5 45% 28% 50% 03% 01% 8 159 174 30 249
parcher 🥇 🥈 🥉 🥉 1104 174 1534 1.39 1.23 05% 15.0 3.1 12 3 62% 20% 04% 0% 02% 14 131 153 31 282
nigel 🥇 🏆 688 106 943 1.37 1.05 07% 18.9 4.4 9 3 42% 18% 01% 02% 0% 10 116 110 31 237
miles 364 62 469 1.29 1.19 02% 8.4 2.5 8 5 56% 21% 16% 01% 01% 7 31 60 33 211
bru 🥉 🏆 506 86 756 1.49 1.08 05% 14.1 1.0 9 4 50% 25% 27% 06% 0% 11 98 91 34 221
donka 🥉 1057 170 1180 1.12 0.93 04% 16.5 3.0 8 5 54% 14% 0% 03% 02% 13 143 177 37 234
eternal 865 137 1074 1.24 0.92 09% 12.0 0.6 9 4 51% 17% 20% 04% 08% 16 136 143 37 213
dillweed 610 98 399 0.65 0.57 03% 14.8 5.0 6 3 62% 12% 0% 03% 0% 19 95 85 37 101
corpse 1038 166 1155 1.11 0.97 03% 15.2 4.3 9 4 45% 15% 0% 02% 0% 10 123 190 38 191
raiser 934 159 963 1.03 1.06 07% 11.6 0.9 12 5 51% 28% 43% 02% 0% 12 91 92 38 145
blackmagik 🏺 507 84 569 1.12 0.97 01% 16.7 3.7 13 4 44% 18% 16% 01% 10% 10 72 97 38 175
rob 972 128 1025 1.05 0.92 05% 13.0 1.9 10 4 56% 21% 13% 05% 05% 15 133 158 39 190
fonze 🏺 1703 268 1802 1.06 0.93 07% 13.2 3.0 15 3 49% 14% 0% 02% 0% 15 233 289 41 204
cakel 🏺 1279 209 834 0.65 0.59 04% 11.8 3.1 12 3 50% 16% 0% 03% 0% 21 167 204 41 119
kazz 746 119 567 0.76 0.71 04% 10.2 3.9 7 4 50% 14% 0% 01% 0% 10 104 126 41 147
ipod 239 40 263 1.1 1.06 0% 13.6 3.0 9 3 42% 19% 0% 0% 0% 6 28 30 41 158
spaztik 🏺 1208 202 1253 1.04 0.99 06% 11.0 1.8 11 4 46% 23% 28% 02% 13% 10 139 160 42 163
kep 745 126 402 0.54 0.5 02% 10.9 4.2 9 3 45% 09% 0% 01% 0% 19 95 97 42 100
yeniceri 657 114 465 0.71 0.64 03% 10.2 3.8 9 3 52% 10% 0% 02% 0% 11 83 111 42 100
pimp 264 40 287 1.09 0.93 08% 18.2 2.9 8 3 42% 20% 0% 03% 06% 12 37 34 42 158
mooshu 1132 183 1160 1.02 0.8 03% 12.4 1.3 7 3 49% 16% 0% 03% 0% 16 181 178 43 208
silentstorm 731 125 689 0.94 0.93 02% 11.1 2.4 9 3 46% 23% 0% 05% 0% 9 91 100 43 149
reker 336 56 267 0.79 0.72 04% 13.4 1.7 10 3 41% 17% 0% 02% 01% 13 57 37 43 143
canhanc 139 22 207 1.49 1.41 18% 10.7 2.2 14 3 59% 25% 0% 06% 0% 5 20 33 43 212
rev9 384 60 281 0.73 0.57 03% 9.3 0.5 6 3 48% 14% 08% 15% 01% 13 71 57 44 112
wolfffan3124 104 13 124 1.19 1.43 0% 19.5 1.5 9 3 50% 24% 02% 05% 04% 4 15 3 44 174
stahl 48 10 53 1.1 1.1 10% 5.2 0.2 8 4 60% 16% 0% 11% 0% 5 9 5 44 145
jam 🥉 97 16 153 1.58 1.51 0% 3.1 0.1 7 3 31% 33% 14% 05% 0% 5 5 19 45 191
vid 44 8 41 0.93 0.84 0% 15.5 0.0 6 2 75% 09% 0% 10% 0% 6 2 8 45 133
wolfplayer19122 54 8 55 1.02 0.72 0% 18.8 1.5 4 3 50% 07% 0% 0% 0% 6 14 17 45 112
flogzero 🥈 🥈 🥉 49 8 57 1.16 1.21 0% 10.9 4.5 9 2 25% 16% 0% 0% 0% 7 7 11 45 159
ping 42 8 57 1.36 1.5 0% 13.8 3.1 6 3 50% 28% 0% 05% 0% 5 2 3 45 184
WolfPerson123 49 6 40 0.82 0.74 0% 25.8 2.7 3 3 100% 16% 0% 02% 0% 6 13 0 45 152
wulf1231234 49 6 47 0.96 1.24 17% 23.2 7.5 5 3 100% 14% 0% 02% 0% 4 11 1 45 150
Wolfgang_3123 49 6 36 0.73 0.95 0% 15.7 3.8 5 3 100% 16% 0% 0% 0% 10 6 0 45 134
dreamboi123123 32 5 34 1.06 1.31 0% 6.8 3.6 5 3 67% 24% 03% 0% 03% 3 1 4 45 131
deadeye 653 104 420 0.64 0.51 04% 15.1 3.1 5 2 44% 06% 0% 04% 01% 17 94 98 46 104
festus 314 57 266 0.85 0.67 05% 12.0 1.0 5 2 24% 21% 12% 03% 0% 10 42 43 46 139
mmbird 159 28 91 0.57 0.51 11% 16.1 5.0 4 2 54% 04% 0% 02% 0% 12 25 25 46 103
krazykaze 125 16 97 0.78 0.6 0% 18.6 1.8 5 2 62% 10% 0% 02% 0% 10 23 29 46 136
The New Guy 101 14 33 0.33 0.33 0% 10.3 3.0 2 1 21% 06% 0% 03% 0% 15 15 5 46 100
pipe 100 12 58 0.58 0.6 0% 15.2 1.8 4 2 25% 13% 0% 05% 0% 10 13 19 46 114
jangles 53 8 18 0.34 0.43 0% 2.5 1.4 3 2 62% 18% 0% 0% 0% 15 3 7 46 100
gorthrax 53 8 21 0.4 0.4 12% 5.4 1.9 4 2 62% 05% 0% 0% 0% 14 5 6 46 102
druwin 🥇 🥇 54 8 84 1.56 1.47 0% 2.1 2.1 7 2 50% 32% 0% 0% 0% 4 2 9 46 242
crucifix 69 8 49 0.71 0.65 12% 17.8 2.9 4 2 50% 18% 0% 08% 0% 10 9 9 46 113
mister1244 35 8 32 0.91 0.84 0% 10.0 2.8 5 2 50% 12% 0% 0% 03% 8 5 2 46 108
terrrrx 35 8 41 1.17 0.89 0% 12.4 0.0 3 2 50% 19% 0% 07% 0% 6 7 6 46 122
sjkfghdseee12323 52 6 18 0.35 0.34 0% 15.8 5.5 3 1 33% 09% 0% 0% 0% 9 10 8 46 100
sjkfghdseee123 52 6 42 0.81 0.78 0% 15.2 0.8 7 2 33% 16% 0% 24% 0% 5 5 5 46 101
h2o 21 6 37 1.76 1.68 0% 7.7 0.0 6 2 100% 24% 0% 22% 0% 3 1 5 46 184
jaytee 119 20 135 1.13 1.15 5% 4.1 1.4 8 3 45% 27% 56% 0% 0% 10 22 15 47 178
puma 43 8 14 0.33 0.27 12% 7.6 1.5 3 2 25% 15% 0% 14% 0% 11 5 9 47 103
WolfPerson323 49 6 74 1.51 1.8 33% 28.8 1.2 9 3 100% 40% 34% 09% 03% 6 7 1 47 162
revolk1255 32 5 15 0.47 0.35 0% 6.0 1.0 2 1 0% 16% 0% 0% 07% 7 0 13 47 100
brandon 🥈 🏆 176 30 321 1.82 1.4 13% 10.6 1.3 8 3 67% 33% 56% 0% 0% 5 23 27 48 227
joep 175 26 242 1.38 1.56 12% 3.7 0.3 12 3 69% 37% 63% 0% 15% 5 14 18 48 212
mario 43 8 24 0.56 0.65 0% 6.2 2.8 4 2 25% 33% 0% 21% 0% 7 3 4 48 100
elsa 38 6 40 1.05 1.25 17% 17.2 1.7 5 3 0% 40% 0% 18% 02% 4 0 8 48 155

Base stats

+/-
Player Rounds Kills KDR KPR Deaths TK TKd Suicides Gibs Headshots Revives DMG DMR TDM DPR DPK
john_mullins 311 3270 1.2 10.5 2773 110 90 1035 432 2902 308 603119 476662 19299 1939 184
fro 224 2116 1.5 9.4 1408 100 84 711 900 832 169 351868 242071 16960 1570 166
donkey 202 1920 1.4 9.5 1382 91 78 577 1109 550 93 330189 214555 15993 1634 171
doza 215 1830 1.3 8.5 1395 99 86 437 296 1695 466 296369 291082 17351 1378 161
fonze 276 1802 0.9 6.5 1937 92 107 309 455 1669 483 303387 337814 16215 1099 168
murkey 161 1689 1.5 10.5 1136 59 59 348 414 1580 358 324062 243110 9917 2012 191
parcher 180 1534 1.2 8.5 1245 51 59 305 210 1346 318 248591 235623 6293 1381 162
spaztik 202 1253 1 6.2 1268 79 66 385 467 631 222 221720 205565 12828 1097 176
donka 170 1180 0.9 6.9 1273 70 71 204 230 836 319 213373 233860 12099 1255 180
mooshu 183 1160 0.8 6.3 1456 57 87 287 323 1180 140 194976 217264 12341 1065 168
corpse 166 1155 1 7 1190 77 57 217 216 1030 454 192138 199414 8516 1157 166
eternal 137 1074 0.9 7.8 1173 45 75 248 361 759 44 183940 165155 8998 1342 171
rob 149 1025 0.9 6.9 1109 65 58 298 321 787 153 184747 185051 11408 1239 180
raiser 160 963 1.1 6 907 47 58 347 407 313 79 137007 128801 6210 856 142
source 104 954 1.3 9.2 729 59 49 327 398 624 75 181968 121349 10035 1749 190
nigel 106 943 1.1 8.9 895 35 48 195 218 950 285 164742 171115 5315 1554 174
cakel 209 834 0.6 4 1403 64 69 276 219 522 393 139933 239968 9567 669 167
bru 86 756 1.1 8.8 702 35 43 238 296 441 61 135764 110512 7722 1578 179
silentstorm 125 689 0.9 5.5 742 38 54 221 157 661 168 107820 116244 5457 862 156
blackmagik 84 569 1 6.8 588 59 32 130 172 380 191 97338 108077 7797 1158 171
kazz 119 567 0.7 4.8 796 55 45 127 131 489 290 92465 156790 7138 777 163
miles 62 469 1.2 7.6 393 23 21 106 140 362 84 81080 69676 4636 1307 172
yeniceri 114 465 0.6 4.1 722 30 21 80 49 363 270 79845 136018 3779 700 171
deadeye 104 420 0.5 4 817 26 55 56 133 252 185 67963 125035 4698 653 161
kep 126 402 0.5 3.2 800 38 38 81 133 413 358 83008 162883 5521 658 206
dillweed 98 399 0.6 4.1 702 37 29 97 114 319 293 67356 129704 4732 687 168
brandon 30 321 1.4 10.7 229 16 8 113 191 126 23 62955 41596 3435 2098 196
pimp 40 287 0.9 7.2 310 12 16 79 58 271 73 56343 58974 3150 1408 196
rev9 62 281 0.6 4.5 493 35 27 79 102 247 20 54983 72365 5822 886 195
reker 56 267 0.7 4.8 369 16 24 74 89 197 54 46921 59352 2594 837 175
festus 57 266 0.7 4.7 397 17 12 105 56 214 33 44184 56455 2248 775 166
ipod 40 263 1.1 6.6 248 16 14 59 1285 298 75 49465 41149 1947 1236 188
joep 26 242 1.6 9.3 155 18 14 90 141 49 7 47333 24546 3612 1820 195
canhanc 22 207 1.4 9.4 147 12 7 48 37 199 33 31191 24639 1326 1417 150
jam 16 153 1.5 9.6 101 11 9 49 44 38 1 15052 9240 1789 940 98
jaytee 20 135 1.2 6.8 117 10 9 43 71 27 8 22689 14963 1315 1134 168
wolfffan3124 14 124 1.4 8.9 87 7 3 28 24 98 13 21529 19865 1533 1537 173
krazykaze 16 97 0.6 6.1 163 3 15 19 45 65 22 17470 28495 808 1091 180
mmbird 29 91 0.5 3.1 179 5 9 8 22 97 80 17802 33008 1307 613 195
druwin 8 84 1.5 10.5 57 2 2 27 9 108 11 18268 15365 338 2283 217
WolfPerson323 6 74 1.8 12.3 41 8 4 27 40 46 5 14503 7276 1206 2417 195
pipe 13 58 0.6 4.5 97 6 6 15 6 50 14 10480 16202 1042 806 180
flogzero 8 57 1.2 7.1 47 4 3 9 9 58 23 9634 11587 365 1204 169
ping 8 57 1.5 7.1 38 2 2 15 15 98 16 11297 8348 595 1412 198
wolfplayer19122 8 55 0.7 6.9 76 3 9 6 13 62 7 9661 12373 388 1207 175
stahl 10 53 1.1 5.3 48 4 1 9 26 50 1 9347 6848 736 934 176
crucifix 8 49 0.7 6.1 75 5 4 16 15 56 20 9293 13748 714 1161 189
wulf1231234 6 47 1.2 7.8 38 3 1 6 21 52 26 7507 9141 368 1251 159
sjkfghdseee123 6 42 0.8 7 54 7 2 10 17 29 3 6561 6573 1293 1093 156
terrrrx 8 41 0.9 5.1 46 1 3 11 10 42 0 6707 7242 153 838 163
vid 8 41 0.8 5.1 49 0 4 5 15 51 0 7816 8083 322 977 190
WolfPerson123 6 40 0.7 6.7 54 1 9 10 10 52 9 8731 9476 471 1455 218
elsa 6 40 1.2 6.7 32 2 1 21 11 15 5 6955 5594 391 1159 173
h2o 6 37 1.7 6.2 22 2 4 7 19 32 0 6887 3673 689 1147 186
Wolfgang_3123 6 36 0.9 6 38 1 3 7 4 28 15 6474 8327 260 1079 179
dreamboi123123 5 34 1.3 6.8 26 4 3 8 5 22 9 4441 4639 367 888 130
The New Guy 14 33 0.3 2.4 101 0 5 6 11 40 33 6940 18629 150 495 210
mister1244 8 32 0.8 4 38 1 2 5 1 30 13 5403 7396 182 675 168
mario 8 24 0.6 3 37 5 2 18 8 9 15 4369 7768 757 546 182
gorthrax 8 21 0.4 2.6 53 2 2 3 1 21 11 4556 9015 254 569 216
jangles 8 18 0.4 2.2 42 3 2 9 67 10 5 3142 6501 316 392 174
sjkfghdseee12323 6 18 0.3 3 53 0 4 5 4 17 19 3045 8321 345 507 169
revolk1255 5 15 0.3 3 43 1 2 8 0 5 2 2682 4365 0 536 178
puma 8 14 0.3 1.8 51 2 2 9 4 20 8 4136 8087 182 517 295

Accuracies

Availability varies. To get more complete results bind f3 'ready;statsall'

+/-
Player SMG% SMG_hs% Pistol% Pistol_hs% Panzer% Grenade% Syringe% Smoke% Sniper% Sniper_hs% AmmoPG HealthPG RevivePG
911 festus! 28% 13% 00% 00% 00% 25% 00% 00% 00% 00% 0.0 0.0 0.0
The New Guy 19% 12% 37% 08% 00% 00% 70% 20% 00% 00% 0.0 0.0 2.3
WolfPerson123 28% 13% 37% 08% 00% 10% 69% 08% 00% 00% 0.0 0.0 1.5
WolfPerson323 38% 14% 52% 15% 85% 36% 83% 11% 00% 00% 0.0 0.0 0.8
Wolfgang_3123 26% 09% 28% 20% 00% 28% 87% 00% 00% 00% 0.0 0.0 3.2
blackmagik 26% 10% 30% 15% 111% 31% 87% 03% 00% 00% 0.0 0.0 2.3
brandon 34% 14% 32% 13% 98% 35% 88% 00% 00% 00% 0.0 0.0 0.7
bru 28% 12% 28% 08% 120% 39% 91% 07% 00% 00% 0.0 0.0 0.6
cakel 28% 09% 21% 16% 00% 25% 90% 04% 00% 00% 0.0 0.0 2.3
canhanc 28% 15% 42% 20% 00% 21% 92% 08% 00% 00% 0.0 0.0 1.0
corpse 33% 11% 39% 09% 00% 33% 89% 07% 00% 00% 0.0 0.0 3.4
deadeye 25% 08% 30% 10% 00% 38% 84% 06% 00% 00% 0.0 0.0 2.0
dillweed 27% 10% 22% 10% 00% 25% 84% 10% 00% 00% 0.0 0.0 3.4
donka 28% 10% 33% 10% 00% 44% 91% 07% 00% 00% 0.0 0.0 2.0
donkey 26% 10% 28% 13% 109% 34% 92% 06% 00% 00% 0.0 0.0 0.6
doza 31% 13% 34% 15% 00% 33% 90% 07% 00% 00% 0.0 0.0 2.3
elsa 30% 07% 00% 00% 00% 20% 100% 08% 00% 00% 0.0 0.0 1.2
eternal 28% 12% 32% 21% 81% 33% 95% 09% 00% 00% 0.0 0.0 0.5
festus 30% 09% 20% 10% 111% 17% 96% 04% 00% 00% 0.0 0.0 1.0
fonze 28% 12% 34% 15% 50% 30% 88% 06% 00% 00% 0.0 0.0 2.1
fro 31% 12% 31% 12% 103% 25% 92% 06% 00% 00% 0.0 0.0 0.7
h2o 27% 09% 25% 00% 00% 00% 00% 07% 00% 00% 0.0 0.0 0.0
ipod 31% 15% 37% 16% 00% 34% 78% 00% 00% 00% 0.0 0.0 2.0
jaytee 23% 06% 31% 09% 121% 43% 00% 00% 00% 00% 0.0 0.0 0.0
joep 27% 07% 24% 21% 105% 31% 100% 08% 00% 00% 0.0 0.0 0.2
john_mullins 31% 11% 37% 09% 88% 27% 89% 09% 00% 00% 0.0 0.0 1.1
kazz 26% 13% 17% 15% 00% 34% 83% 00% 00% 00% 0.0 0.0 2.3
kep 22% 11% 19% 04% 00% 27% 86% 05% 00% 00% 0.0 0.0 2.3
krazykaze 24% 10% 22% 50% 00% 50% 100% 00% 00% 00% 0.0 0.0 3.5
miles 36% 11% 36% 16% 76% 21% 97% 02% 00% 00% 0.0 0.0 1.1
mister1244 27% 10% 37% 08% 00% 08% 75% 00% 00% 00% 0.0 0.0 1.5
mmbird 22% 11% 18% 11% 00% 22% 85% 05% 00% 00% 0.0 0.0 3.1
mooshu 25% 14% 31% 20% 00% 25% 86% 07% 00% 00% 0.0 0.0 1.0
murkey 31% 12% 32% 12% 96% 42% 88% 07% 00% 00% 0.0 0.0 2.6
nigel 31% 12% 35% 15% 00% 30% 91% 04% 00% 00% 0.0 0.0 3.1
parcher 37% 12% 41% 15% 33% 34% 93% 02% 00% 00% 0.0 0.0 1.9
pimp 25% 11% 27% 09% 00% 19% 87% 08% 00% 00% 0.0 0.0 0.9
ping 28% 23% 34% 21% 00% 18% 89% 14% 00% 00% 0.0 0.0 2.0
pipe 39% 11% 50% 17% 00% 12% 83% 05% 00% 00% 0.0 0.0 1.2
raiser 30% 11% 31% 12% 109% 36% 97% 09% 00% 00% 0.0 0.0 0.8
reker 26% 10% 37% 06% 00% 37% 91% 08% 00% 00% 0.0 0.0 1.3
rev9 21% 12% 28% 15% 91% 21% 85% 05% 00% 00% 0.0 0.0 0.3
rob 24% 13% 28% 15% 103% 33% 87% 04% 00% 00% 0.0 0.0 0.5
sKeLeToN:P 34% 09% 24% 00% 00% 24% 100% 07% 00% 00% 0.0 0.0 0.5
silentstorm 27% 14% 27% 17% 00% 28% 80% 08% 00% 00% 0.0 0.0 1.5
sjkfghdseee123 26% 12% 27% 00% 00% 28% 100% 04% 00% 00% 0.0 0.0 0.8
sjkfghdseee12323 26% 15% 40% 00% 00% 83% 86% 00% 00% 00% 0.0 0.0 4.8
source 32% 13% 38% 11% 106% 32% 90% 07% 00% 00% 0.0 0.0 0.4
spaztik 33% 10% 32% 10% 94% 28% 90% 04% 00% 00% 0.0 0.0 1.2
stahl 27% 13% 00% 00% 00% 27% 00% 07% 00% 00% 0.0 0.0 0.0
terrrrx 25% 13% 30% 67% 00% 15% 00% 05% 00% 00% 0.0 0.0 0.0
vid 22% 15% 50% 00% 00% 12% 00% 04% 00% 00% 0.0 0.0 0.0
wolfffan3124 26% 11% 37% 11% 100% 48% 82% 22% 00% 00% 0.0 0.0 0.9
wolfplayer19122 28% 14% 27% 00% 00% 14% 50% 00% 00% 00% 0.0 0.0 0.3
wulf1231234 27% 16% 19% 22% 00% 20% 79% 10% 00% 00% 0.0 0.0 4.3
yeniceri 24% 10% 25% 17% 00% 30% 88% 03% 00% 00% 0.0 0.0 2.5

Top Feuds

The most numerous head-to-head encounters of the match

+/-
PlayerA PlayerB
fonze 106 77 eternal
raiser 74 110 john_mullins
mooshu 85 102 fonze
nigel 115 82 fonze
source 109 95 john_mullins
parcher 95 109 fro
fro 137 69 cakel
rob 76 132 fro
mooshu 87 142 john_mullins
john_mullins 105 136 doza
john_mullins 144 99 donka
fro 155 110 fonze
spaztik 100 167 john_mullins
john_mullins 163 123 eternal
john_mullins 156 134 donkey
john_mullins 154 154 corpse
john_mullins 170 175 fro
john_mullins 215 158 fonze
parcher 230 180 john_mullins
murkey 326 214 john_mullins

Best Friends

Players that win together

+/-
friend-a friend-b games win% loss% fullhold%
dillweed source 16 81.2 12.5 6.2
murkey source 14 78.6 7.1 14.3
dillweed parcher 13 76.9 15.4 7.7
donka parcher 13 76.9 23.1 0.0
dillweed donkey 17 76.5 17.6 5.9
cakel raiser 12 75.0 25.0 0.0
fro parcher 17 70.6 17.6 11.8
fro murkey 24 66.7 29.2 4.2
donka rob 12 66.7 33.3 0.0
deadeye parcher 15 66.7 26.7 6.7
parcher silentstorm 18 66.7 27.8 5.6
parcher source 12 66.7 33.3 0.0
cakel murkey 22 63.6 36.4 0.0
donkey parcher 19 63.2 36.8 0.0
fro source 24 62.5 29.2 8.3
fro yeniceri 18 61.1 27.8 11.1
murkey yeniceri 18 61.1 38.9 0.0
fro mooshu 25 60.0 28.0 12.0
brandon eternal 15 60.0 26.7 13.3
corpse deadeye 15 60.0 33.3 6.7
donka murkey 15 60.0 33.3 6.7
donkey eternal 17 58.8 35.3 5.9
blackmagik fro 17 58.8 41.2 0.0
deadeye fro 17 58.8 35.3 5.9
cakel mooshu 29 58.6 31.0 10.3
bru dillweed 12 58.3 33.3 8.3
silentstorm spaztik 24 58.3 41.7 0.0
dillweed fro 12 58.3 16.7 25.0
corpse parcher 19 57.9 26.3 15.8
parcher raiser 14 57.1 35.7 7.1

MegaKills

+/-

Kills that happened consequently, all at once

match_date map killer mod victim count
2021-03-29 23:33:40 Ice raiser Panzerfaust john_mullins 5
2021-03-29 23:33:40 Ice raiser Panzerfaust festus 5
2021-03-29 23:33:40 Ice raiser Panzerfaust eternal 5
2021-03-29 23:33:40 Ice raiser Panzerfaust revolk1255 5
2021-03-29 23:33:40 Ice raiser Panzerfaust kazz 5
2021-03-29 23:33:40 Ice mooshu Thompson john_mullins 3
2021-03-29 23:33:40 Ice mooshu Thompson revolk1255 3
2021-03-29 23:33:40 Ice mooshu Thompson kazz 3
2021-03-29 23:33:40 Ice dreamboi123123 Thompson kazz 3
2021-03-29 23:33:40 Ice dreamboi123123 Grenade festus 3
2021-03-29 23:33:40 Ice dreamboi123123 Thompson john_mullins 3
2021-03-17 23:59:38 Adlernest yeniceri Thompson eternal 3
2021-03-17 23:59:38 Adlernest yeniceri Thompson dillweed 3
2021-03-17 23:59:38 Adlernest yeniceri Thompson source 3
2021-03-17 23:59:38 Adlernest fonze Thompson donkey 3
2021-03-17 23:59:38 Adlernest fonze Thompson source 3
2021-03-17 23:59:38 Adlernest fonze Thompson miles 3
2021-03-17 23:59:38 Adlernest nigel Thompson miles 3
2021-03-17 23:59:38 Adlernest nigel Thompson source 3
2021-03-17 23:59:38 Adlernest nigel Thompson dillweed 3
2021-03-26 22:20:38 Assault yeniceri Thompson puma 3
2021-03-26 22:20:38 Assault yeniceri Thompson mario 3
2021-03-26 22:20:38 Assault yeniceri Thompson rob 3
2021-03-26 22:20:38 Assault reker Grenade puma 3
2021-03-26 22:20:38 Assault reker Grenade parcher 3
2021-03-26 22:20:38 Assault reker Grenade rob 3
2021-03-15 00:05:36 Village john_mullins MP40 donkey 5
2021-03-15 00:05:36 Village john_mullins MP40 eternal 5
2021-03-15 00:05:36 Village john_mullins MP40 mooshu 5
2021-03-15 00:05:36 Village john_mullins MP40 mooshu 5
2021-03-15 00:05:36 Village john_mullins MP40 donkey 5
2021-03-15 00:05:36 Village reker Grenade eternal 3
2021-03-15 00:05:36 Village reker MP40 parcher 3
2021-03-15 00:05:36 Village reker MP40 mooshu 3
2021-03-22 23:48:49 Cipher john_mullins MP40 raiser 5
2021-03-22 23:48:49 Cipher john_mullins MP40 murkey 5
2021-03-22 23:48:49 Cipher john_mullins Airstrike nigel 5
2021-03-22 23:48:49 Cipher john_mullins Airstrike fonze 5
2021-03-22 23:48:49 Cipher john_mullins MP40 krazykaze 5
2021-03-25 00:38:48 Beach john_mullins MP40 mooshu 5
2021-03-25 00:38:48 Beach john_mullins MP40 dillweed 5
2021-03-25 00:38:48 Beach john_mullins Luger fro 5
2021-03-25 00:38:48 Beach john_mullins MP40 mooshu 5
2021-03-25 00:38:48 Beach john_mullins MP40 mooshu 5
2021-03-18 23:15:48 Cipher eternal MP40 john_mullins 4
2021-03-18 23:15:48 Cipher eternal MP40 dillweed 4
2021-03-18 23:15:48 Cipher eternal Artillery bru 4
2021-03-18 23:15:48 Cipher eternal Colt donkey 4
2021-03-18 23:15:48 Cipher bru Grenade miles 4
2021-03-18 23:15:48 Cipher bru MP40 deadeye 4
2021-03-18 23:15:48 Cipher bru MP40 eternal 4
2021-03-18 23:15:48 Cipher bru Artillery murkey 4
2021-03-03 22:12:39 Ice jam Panzerfaust canhanc 3
2021-03-03 22:12:39 Ice jam Panzerfaust miles 3
2021-03-03 22:12:39 Ice jam Grenade cakel 3
2021-03-04 20:37:50 Sub miles Thompson kep 5
2021-03-04 20:37:50 Sub miles Thompson stahl 5
2021-03-04 20:37:50 Sub miles Thompson source 5
2021-03-04 20:37:50 Sub miles Thompson reker 5
2021-03-04 20:37:50 Sub miles Thompson doza 5
2021-03-03 21:14:13 Village canhanc Grenade raiser 3
2021-03-03 21:14:13 Village canhanc MP40 jam 3
2021-03-03 21:14:13 Village canhanc MP40 gorthrax 3
2021-03-03 21:44:33 Ice canhanc MP40 jam 3
2021-03-03 21:44:33 Ice canhanc MP40 gorthrax 3
2021-03-03 21:44:33 Ice canhanc MP40 doza 3
2021-03-21 21:33:31 Ice doza Thompson h2o 4
2021-03-21 21:33:31 Ice doza Thompson mmbird 4
2021-03-21 21:33:31 Ice doza Thompson spaztik 4
2021-03-21 21:33:31 Ice doza Thompson parcher 4
2021-03-25 22:26:32 Braundorf doza Thompson parcher 4
2021-03-25 22:26:32 Braundorf doza Thompson dillweed 4
2021-03-25 22:26:32 Braundorf doza Thompson source 4
2021-03-25 22:26:32 Braundorf doza Thompson parcher 4
2021-03-10 21:02:30 Beach cakel MP40 eternal 3
2021-03-10 21:02:30 Beach cakel MP40 source 3
2021-03-10 21:02:30 Beach cakel Luger raiser 3
2021-03-10 21:02:30 Beach fonze MP40 eternal 3
2021-03-10 21:02:30 Beach fonze MP40 festus 3
