Log file for a match from 2021-01-03

Match started at 19:42:36. Total of 65 players played 409 rounds on 13 maps and murdered eachother 34913 times!

Results

+/-

Awards

+/-
Award Players Pep talk
Veteran john_mullins Thanks for sticking around the longest - 2596 minutes!
Destroyer john_mullins, druwin Showing how to kill with 1.58 kills per minute played!
Most kills john_mullins Got the KrisOfWin Slaughterhouse Award with 4377 frags!
Terminator fro, source Get the good old terminator award for the match with highest KDR
Undying john_mullins, parcher, fr... Need to chill with the 15 killsreak...
Deathroll cash Needs to take a breather and try not to die 21 times in a row!
Mega Kill john_mullins, druwin, fro One-man army with 5 kills at once!
Tapout eagle, Rep. Shawn Skelly Come back fresh. 42% of all deaths are suicides.
Boomstick fro, joep Get the classic Panzer-Lama Award with 51% panzer kills!
Puff and stuff john_mullins, rob, ceres,... Get the award for The Best Indian Smoke-Messenger with 11% artillery and airstrike kills!
Marksman spaztik, blackmagik Raked over 09% sniper kills while everyone else was frontlining.
Cannon fodder john_mullins ... watch your step and try not to walk into explosives 308 times again!
Panzer magnet john_mullins Attracts panzer like a magnet (404 times)!
First in door joep Waits for no-one with 12% of first kills/deaths per round played.
Team player elsa, fonze Like to work for the team and bring impressive 14.9 points per round!
Medic corpse Provides best team support with 4.1 revives per round!
Winner% druwin Shows up to win 72% of his games!
MVP john_mullins, druwin You did it all with best rank sum of 26!!!

Award details

Minimum rounds to be ranked 20% - 40 or 40

+/-
Player Minutes Rounds Kills KPM KDR FirstInDoor AdjScore Revives KillStreak MegaKill Win% Tapout Panzer Smoker Sniper Deathroll Blownup Panzed RankPts elo
john_mullins 🍂 🍂 🥇 🥈 🥈 🥈 2596 389 4377 1.69 1.31 08% 11.3 1.4 16 5 57% 27% 05% 11% 0% 9 308 404 26 271
druwin 🥇 🥇 532 78 839 1.58 1.41 04% 9.0 0.9 11 5 72% 28% 39% 05% 0% 10 43 100 26 220
parcher 🥈 🥉 🥉 1947 318 2805 1.44 1.38 07% 14.7 3.6 19 4 54% 18% 02% 0% 01% 10 214 330 28 258
fro 🥉 🥉 🥉 1460 250 2257 1.55 1.54 04% 7.7 0.9 19 5 51% 33% 51% 01% 05% 7 154 165 28 220
jam 🥉 287 45 426 1.48 1.45 11% 13.2 3.1 10 4 30% 18% 02% 04% 02% 6 37 44 28 175
luna 425 74 619 1.46 1.26 04% 11.4 1.1 14 4 47% 16% 11% 03% 03% 7 56 83 32 206
source 🥇 🥇 🥈 🥉 🏆 440 69 690 1.57 1.46 03% 10.7 1.7 14 3 27% 28% 28% 06% 01% 6 56 39 32 195
elsa 279 45 383 1.37 1.26 07% 14.9 1.7 13 3 50% 28% 0% 06% 03% 10 41 52 32 155
kittens 🥈 🥈 🥈 🥉 🏆 1222 200 1700 1.39 1.1 08% 12.6 2.2 16 5 55% 22% 28% 01% 01% 14 194 196 33 213
joep 394 60 568 1.44 1.33 12% 8.5 1.0 9 3 50% 34% 64% 0% 05% 7 67 69 33 182
fonze 🏺 1503 235 1612 1.07 0.98 03% 14.9 4.0 10 3 51% 11% 0% 01% 0% 10 216 258 34 162
donkey 830 126 1157 1.39 1.24 04% 11.7 1.2 13 3 52% 25% 32% 07% 01% 10 90 154 36 178
pimp 728 118 804 1.1 1.07 03% 12.4 1.1 11 5 57% 23% 0% 09% 01% 7 91 107 38 153
miles 347 57 493 1.42 1.24 05% 7.4 1.7 10 4 33% 26% 34% 02% 02% 10 45 63 38 158
eternal 998 174 1228 1.23 0.97 02% 11.9 1.9 12 4 51% 20% 06% 07% 03% 12 163 171 39 195
cakel 🏺 1727 279 1184 0.69 0.64 04% 13.1 4.0 9 3 49% 14% 0% 02% 0% 19 265 280 40 115
donka 🥉 685 100 846 1.24 1.09 05% 14.3 2.7 9 4 46% 14% 04% 03% 03% 9 102 130 40 202
corpse 241 46 265 1.1 0.93 07% 10.8 4.1 9 3 35% 12% 0% 04% 0% 8 46 54 40 129
bru 🥉 🏆 1128 178 1215 1.08 0.9 06% 13.5 1.8 15 3 49% 24% 12% 06% 0% 12 175 223 41 145
mmbird 716 128 415 0.58 0.5 03% 11.7 3.4 8 3 61% 07% 0% 02% 0% 14 109 150 41 100
reker 457 73 369 0.81 0.72 05% 14.4 2.7 6 4 47% 12% 03% 02% 01% 10 67 57 41 111
spaztik 🏺 1510 238 1634 1.08 1.04 05% 11.6 2.1 11 4 52% 20% 21% 03% 12% 13 199 204 42 144
mooshu 947 153 931 0.98 0.85 03% 13.0 2.7 9 3 51% 14% 0% 02% 0% 13 155 180 42 159
yeniceri 874 144 609 0.7 0.7 02% 10.0 3.5 8 3 50% 07% 0% 01% 0% 12 106 107 42 100
rob 742 109 835 1.13 1.08 02% 8.5 0.8 10 4 47% 28% 0% 16% 02% 9 90 84 42 137
pipe 476 74 318 0.67 0.66 03% 11.4 3.9 7 3 47% 15% 0% 0% 0% 11 85 78 42 112
festus 1106 184 991 0.9 0.88 05% 11.8 1.5 8 3 49% 23% 04% 04% 01% 12 155 155 43 150
prowler 998 147 838 0.84 0.75 04% 14.2 1.4 7 4 43% 14% 0% 08% 0% 14 180 166 43 100
deadeye 941 138 594 0.63 0.55 03% 10.3 3.6 6 3 47% 09% 02% 02% 01% 20 135 125 43 100
silentstorm 562 100 426 0.76 0.68 04% 8.6 2.5 7 3 34% 14% 0% 06% 0% 15 70 121 44 127
dillweed 449 73 223 0.5 0.4 0% 11.5 2.3 6 3 34% 09% 0% 09% 0% 19 90 75 44 100
stahl 107 21 135 1.26 0.96 0% 8.5 1.3 7 3 45% 17% 0% 09% 0% 7 16 19 44 132
scrill4 115 16 137 1.19 1.23 12% 8.6 3.2 11 3 75% 16% 26% 03% 0% 9 18 7 44 166
conscious 🏺 82 12 85 1.04 0.88 0% 13.8 4.9 6 3 57% 07% 0% 0% 0% 7 15 20 44 129
walking gun 54 8 84 1.56 1.22 0% 21.1 4.0 7 3 62% 14% 0% 02% 0% 7 8 15 44 154
cash 937 143 317 0.34 0.31 04% 7.7 2.2 4 3 42% 08% 13% 0% 0% 21 129 137 45 102
blackmagik 🏺 191 32 194 1.02 0.98 3% 11.0 3.3 9 3 56% 10% 0% 01% 09% 11 28 12 45 135
jaytee 182 28 233 1.28 1.27 0% 6.1 1.4 13 4 56% 31% 69% 0% 0% 9 19 26 45 160
desk1ciao 137 24 87 0.64 0.48 4% 12.2 1.8 5 3 38% 04% 0% 06% 0% 18 42 31 45 116
ceres 130 23 112 0.86 0.72 4% 7.8 1.3 8 3 38% 17% 0% 15% 02% 15 18 14 45 119
elver 79 12 123 1.56 1.21 8% 14.7 0.8 7 2 50% 11% 0% 05% 0% 6 22 8 45 145
nigel 🥇 🏆 33 10 41 1.24 0.95 10% 5.1 2.2 6 3 20% 20% 0% 12% 0% 6 8 9 45 126
reflex 72 9 28 0.39 0.68 0% 6.4 3.8 6 2 50% 13% 0% 0% 0% 10 7 1 45 100
blazk 196 31 91 0.46 0.41 0% 8.7 1.8 4 2 62% 16% 14% 03% 0% 17 41 39 46 100
krazykaze 176 23 164 0.93 0.69 0% 11.3 0.9 5 3 46% 14% 40% 01% 0% 12 40 20 46 114
canhanc 110 16 152 1.38 1.17 0% 10.8 1.3 5 3 44% 22% 35% 03% 02% 10 16 21 46 172
vodka 89 16 55 0.62 0.73 0% 8.0 3.8 5 2 38% 04% 0% 0% 0% 7 10 7 46 100
dresserwood 114 16 86 0.75 0.71 0% 14.6 4.1 4 2 62% 17% 0% 0% 0% 9 23 7 46 115
pingrage 65 13 68 1.05 0.96 8% 5.5 4.0 5 2 43% 21% 0% 0% 0% 9 11 9 46 119
AntifaAbrahams 101 12 83 0.82 0.83 8% 15.3 5.2 5 2 17% 07% 0% 0% 0% 8 13 17 46 105
clown 37 8 43 1.16 0.83 0% 9.9 2.2 4 2 25% 10% 0% 0% 0% 6 11 7 46 117
Juan_(Py) 5 1 4 0.8 1.33 0% 4.0 2.0 3 1 0% 0% 0% 0% 0% 1 1 1 46 100
nizou 92 16 159 1.73 1.59 12% 5.2 0.0 7 3 56% 28% 77% 0% 0% 5 10 15 47 171
kaiser 69 12 45 0.65 0.51 0% 6.2 2.5 3 2 8% 11% 38% 09% 0% 13 20 5 47 100
h2o 52 8 119 2.29 2.25 0% 4.9 0.0 14 3 38% 40% 70% 0% 0% 4 6 10 47 154
brandon 🥈 🏆 77 8 139 1.81 1.99 0% 5.9 0.2 9 3 25% 31% 53% 0% 0% 4 13 0 47 173
lasher 48 8 65 1.35 1.41 0% 10.1 0.4 6 2 100% 30% 0% 17% 0% 4 4 10 47 164
deski 45 8 23 0.51 0.29 12% 5.6 1.8 2 1 25% 07% 0% 13% 0% 12 8 19 47 100
putain 36 6 38 1.06 0.83 17% 12.5 2.2 5 2 0% 23% 39% 05% 0% 9 5 9 47 133
ProudBoy Nancy P. 83 10 102 1.23 1.29 0% 9.6 0.0 9 2 0% 39% 49% 08% 0% 5 7 11 48 100
eagle 40 8 66 1.65 2.28 0% 3.4 0.0 7 3 50% 46% 74% 0% 0% 2 0 5 49 138
ping 30 5 53 1.77 1.51 0% 1.2 0.0 8 2 67% 38% 75% 0% 0% 6 1 2 49 123
Rep. Shawn Skelly 43 6 42 0.98 1.5 0% 4.0 0.8 6 2 100% 42% 0% 14% 12% 3 4 1 50 122
connard 32 6 46 1.44 1.48 17% 3.7 0.0 6 2 0% 39% 76% 0% 13% 4 1 5 50 120
ProudGirls Nancy 30 5 43 1.43 1.23 0% 8.0 0.0 8 2 0% 43% 70% 0% 0% 4 1 9 50 104

Accuracies

Availability varies. To get more complete results bind f3 'ready;statsall'

+/-
Player SMG% SMG_hs% Pistol% Pistol_hs% Panzer% Grenade% Syringe% Smoke% Sniper% Sniper_hs% AmmoPG HealthPG RevivePG
=DOG=P.I.M.P. 31% 07% 40% 00% 00% 09% 75% 11% 00% 00% 0.0 0.0 1.5
F.E.S.T.U.S 27% 09% 28% 00% 00% 19% 100% 00% 00% 00% 0.0 0.0 0.2
M.I.L.E.S. 00% 00% 43% 15% 115% 26% 00% 00% 00% 00% 0.0 0.0 0.0
ProudGirls Nancy 32% 33% 36% 08% 80% 36% 00% 00% 00% 00% 0.0 0.0 0.0
Reflection bennett 22% 11% 33% 00% 00% 50% 78% 00% 00% 00% 0.0 0.0 3.5
Rep. Shawn Skelly 22% 10% 20% 00% 00% 22% 00% 08% 00% 00% 0.0 0.0 0.0
blazk 28% 03% 42% 06% 00% 22% 91% 05% 00% 00% 0.0 0.0 1.4
bru 30% 12% 24% 13% 127% 41% 90% 07% 00% 00% 0.0 0.0 1.5
cakel 27% 08% 23% 11% 38% 30% 88% 06% 00% 00% 0.0 0.0 2.4
canhanc 34% 11% 41% 06% 00% 71% 93% 00% 00% 00% 0.0 0.0 1.6
cash 16% 05% 20% 03% 56% 20% 61% 00% 00% 00% 0.0 0.0 1.0
ceres 28% 12% 50% 17% 00% 11% 92% 19% 00% 00% 0.0 0.0 1.4
conscious 30% 08% 31% 06% 00% 10% 73% 00% 00% 00% 0.0 0.0 2.7
corpse 33% 14% 39% 10% 00% 31% 77% 13% 00% 00% 0.0 0.0 1.2
deadeye 25% 07% 22% 02% 00% 37% 84% 11% 00% 00% 0.0 0.0 2.5
desk1ciao 27% 06% 09% 00% 00% 08% 73% 05% 00% 00% 0.0 0.0 0.9
dillweed 26% 10% 11% 00% 00% 15% 83% 06% 00% 00% 0.0 0.0 1.6
donka 30% 10% 36% 11% 00% 41% 92% 10% 00% 00% 0.0 0.0 1.6
donkey 23% 08% 24% 11% 120% 38% 86% 09% 00% 00% 0.0 0.0 0.5
dresserwood 22% 09% 24% 00% 00% 22% 88% 00% 00% 00% 0.0 0.0 2.3
druwin 30% 11% 31% 16% 81% 23% 71% 06% 00% 00% 0.0 0.0 0.7
eagle 28% 00% 33% 15% 109% 14% 00% 00% 00% 00% 0.0 0.0 0.0
elsa 31% 11% 27% 05% 100% 27% 92% 06% 00% 00% 0.0 0.0 0.7
eternal 28% 13% 32% 15% 112% 26% 90% 09% 00% 00% 0.0 0.0 1.1
festus 23% 10% 19% 23% 53% 14% 94% 03% 00% 00% 0.0 0.0 0.4
fonze 28% 12% 34% 10% 00% 28% 86% 07% 00% 00% 0.0 0.0 2.7
fro 28% 12% 28% 11% 106% 32% 91% 14% 00% 00% 0.0 0.0 0.6
h2o 17% 17% 32% 16% 99% 47% 00% 00% 00% 00% 0.0 0.0 0.0
jam 31% 12% 28% 08% 00% 45% 94% 06% 00% 00% 0.0 0.0 2.0
jaytee 00% 00% 25% 06% 136% 22% 00% 00% 00% 00% 0.0 0.0 0.0
joep 27% 09% 39% 10% 00% 37% 84% 05% 00% 00% 0.0 0.0 3.2
john_mullins 32% 10% 33% 09% 100% 33% 92% 08% 00% 00% 0.0 0.0 0.8
kaiser 22% 09% 11% 00% 90% 17% 74% 00% 00% 00% 0.0 0.0 1.8
kittens 32% 11% 34% 13% 108% 39% 92% 06% 00% 00% 0.0 0.0 1.5
luna 27% 15% 35% 14% 109% 33% 83% 04% 00% 00% 0.0 0.0 0.6
miles 33% 11% 33% 18% 115% 24% 92% 03% 00% 00% 0.0 0.0 1.4
mmbird 24% 09% 25% 07% 00% 22% 75% 00% 00% 00% 0.0 0.0 2.5
mooshu 27% 12% 28% 13% 00% 28% 83% 08% 00% 00% 0.0 0.0 1.4
nizou 12% 33% 16% 13% 119% 35% 00% 00% 00% 00% 0.0 0.0 0.0
parcher 38% 13% 41% 14% 140% 33% 93% 06% 00% 00% 0.0 0.0 2.4
pimp 28% 10% 30% 08% 33% 30% 80% 07% 00% 00% 0.0 0.0 0.7
ping 11% 00% 37% 16% 105% 37% 00% 00% 00% 00% 0.0 0.0 0.0
pipe 25% 08% 30% 19% 00% 40% 89% 00% 00% 00% 0.0 0.0 2.8
prowler 24% 09% 28% 05% 00% 28% 91% 05% 00% 00% 0.0 0.0 0.6
reker 30% 09% 38% 10% 150% 32% 90% 05% 00% 00% 0.0 0.0 1.6
rob 24% 12% 25% 14% 00% 31% 85% 05% 00% 00% 0.0 0.0 1.0
silentstorm 21% 14% 50% 14% 00% 28% 60% 06% 00% 00% 0.0 0.0 0.3
source 34% 11% 31% 08% 00% 33% 90% 07% 00% 00% 0.0 0.0 1.9
spaztik 33% 10% 32% 14% 112% 27% 86% 06% 00% 00% 0.0 0.0 1.6
stahl 25% 10% 32% 10% 00% 40% 89% 11% 00% 00% 0.0 0.0 1.6
vodka 22% 13% 21% 17% 00% 12% 86% 00% 00% 00% 0.0 0.0 2.0
walking gun 33% 09% 56% 00% 00% 21% 78% 03% 00% 00% 0.0 0.0 1.8
yeniceri 25% 08% 25% 10% 00% 25% 90% 03% 00% 00% 0.0 0.0 2.6

Base stats

+/-
Player Rounds Kills KDR KPR Deaths TK TKd Suicides Gibs Headshots Revives DMG DMR TDM DPR DPK
AntifaAbrahams 13 83 0.8 6.4 100 4 5 8 6 34 15 6135 7041 202 471 73
Juan_(Py) 1 4 1.3 4 3 0 0 0 1 4 2 512 691 0 512 128
ProudBoy Nancy P. 10 102 1.3 10.2 79 15 3 51 0 0 0 0 0 0 0 0
ProudGirls Nancy 5 43 1.2 8.6 35 4 0 26 20 7 0 6310 4652 519 1262 146
Rep. Shawn Skelly 6 42 1.5 7 28 4 3 20 19 36 3 9156 6536 933 1526 218
blackmagik 32 194 1 6.1 198 11 9 21 40 159 62 34412 38282 2259 1075 177
blazk 31 91 0.4 2.9 222 7 15 42 26 38 28 16170 28733 1175 521 177
brandon 8 139 2 17.4 70 4 5 31 74 56 2 25862 13224 485 3232 186
bru 178 1215 0.9 6.8 1344 80 77 428 416 903 200 220704 228766 13114 1239 181
cakel 279 1184 0.6 4.2 1855 102 96 312 325 681 678 198610 342229 12659 711 167
canhanc 16 152 1.2 9.5 130 7 8 37 68 35 8 19805 16521 1273 1237 130
cash 143 317 0.3 2.2 1010 46 52 90 125 110 179 54027 157526 8236 377 170
ceres 23 112 0.7 4.9 155 6 11 32 27 96 18 18546 22675 1021 806 165
clown 8 43 0.8 5.4 52 1 1 6 3 15 6 3411 3722 78 426 79
connard 6 46 1.5 7.7 31 2 2 20 37 5 0 11860 5884 618 1976 257
conscious 12 85 0.9 7.1 97 2 5 7 20 67 34 14486 21117 498 1207 170
corpse 46 265 0.9 5.8 284 9 14 40 55 292 114 51269 60081 2305 1114 193
deadeye 138 594 0.6 4.3 1078 45 68 101 182 331 292 96268 173600 6941 697 162
desk1ciao 24 87 0.5 3.6 180 5 11 8 17 50 27 15916 34548 1288 663 182
deski 8 23 0.3 2.9 79 3 0 6 2 15 10 4217 13265 491 527 183
dillweed 73 223 0.4 3.1 554 17 24 54 78 165 109 41298 91186 3684 565 185
donka 100 846 1.1 8.5 777 46 36 122 150 519 143 124409 118745 6168 1244 147
donkey 126 1157 1.2 9.2 932 59 57 308 637 505 96 209611 157709 10408 1663 181
dresserwood 16 86 0.7 5.4 121 7 9 25 48 82 39 14916 23342 1359 932 173
druwin 90 839 1.4 9.3 593 44 28 236 347 473 39 151509 106353 7002 1683 180
eagle 8 66 2.3 8.2 29 2 7 25 55 10 0 13052 5861 452 1631 197
elsa 50 383 1.3 7.7 303 25 17 117 104 254 31 56748 45859 4015 1134 148
elver 12 123 1.2 10.2 102 2 8 12 33 112 5 22184 17488 696 1848 180
eternal 174 1228 1 7.1 1262 94 71 316 266 1079 189 213709 206586 13271 1228 174
festus 184 991 0.9 5.4 1126 66 100 337 253 795 168 159631 183173 9277 867 161
fonze 235 1612 1 6.9 1643 78 72 199 419 1569 533 283231 315956 14557 1205 175
fro 250 2257 1.5 9 1462 158 70 716 1137 818 122 390730 261302 23847 1562 173
h2o 8 119 2.2 14.9 53 11 1 35 45 7 0 9706 3434 1045 1213 81
jam 45 426 1.5 9.5 293 17 22 63 135 329 79 67645 57394 2580 1503 158
jaytee 28 233 1.3 8.3 184 13 14 81 155 28 14 41221 27692 2518 1472 176
joep 60 568 1.3 9.5 427 32 16 217 403 130 38 106403 74765 6698 1773 187
john_mullins 418 4377 1.3 10.5 3335 192 146 1234 849 3389 325 790831 559779 30678 1891 180
kaiser 12 45 0.5 3.8 89 4 5 11 19 19 17 9114 15566 815 759 202
kittens 200 1700 1.1 8.5 1552 94 91 434 592 1063 279 317666 284424 15302 1588 186
krazykaze 23 164 0.7 7.1 236 5 14 37 85 71 11 26195 31452 795 1138 159
lasher 8 65 1.4 8.1 46 3 6 20 35 50 2 10811 8155 703 1351 166
luna 74 619 1.3 8.4 493 37 47 91 174 556 39 100980 71709 7137 1364 163
miles 57 493 1.2 8.6 397 37 25 140 105 243 56 65100 57709 2940 1142 132
mmbird 128 415 0.5 3.2 823 20 45 58 114 406 271 78946 150721 4041 616 190
mooshu 153 931 0.8 6.1 1100 57 64 182 190 844 247 149060 172237 8130 974 160
nigel 10 41 1 4.1 43 5 2 11 9 31 13 7476 8848 435 747 182
nizou 16 159 1.6 9.9 100 11 4 41 115 12 0 28641 15575 2280 1790 180
parcher 318 2805 1.4 8.8 2040 103 117 433 298 2535 708 455928 420530 11940 1433 162
pimp 118 804 1.1 6.8 754 43 60 226 182 551 58 117390 105029 6680 994 146
ping 5 53 1.5 10.6 35 4 1 21 36 3 0 7610 4152 766 1522 143
pingrage 13 68 1 5.2 71 2 3 19 14 71 37 14172 16914 146 1090 208
pipe 74 318 0.7 4.3 482 11 36 83 73 153 135 39427 75147 2512 532 123
prowler 147 838 0.7 5.7 1119 59 90 184 214 525 118 135105 165973 12423 919 161
putain 6 38 0.8 6.3 46 2 2 14 20 21 8 7293 8490 629 1215 191
reflex 9 28 0.7 3.1 41 4 2 6 11 20 19 4283 7773 495 475 152
reker 73 369 0.7 5.1 515 12 28 67 124 290 113 70329 94254 2770 963 190
rob 110 835 1.1 7.6 772 56 39 314 188 675 39 130252 103619 10193 1184 155
scrill4 16 137 1.2 8.6 111 11 7 21 16 56 22 13590 13263 499 849 99
silentstorm 100 426 0.7 4.3 628 26 42 103 139 400 135 71205 93897 3892 712 167
source 69 690 1.5 10 471 39 36 185 229 323 62 100781 67481 5461 1460 146
spaztik 239 1634 1 6.8 1565 87 101 385 583 794 283 268104 244449 14129 1121 164
stahl 21 135 1 6.4 140 9 7 29 57 130 19 25024 23471 1824 1191 185
vodka 16 55 0.7 3.4 75 4 6 3 5 66 41 11893 16277 647 743 216
walking gun 8 84 1.2 10.5 69 2 4 11 24 57 23 13344 13938 507 1668 158
yeniceri 145 609 0.7 4.2 874 47 47 66 70 430 306 101081 159746 6160 697 165

Weapon signatures

+/-
Player Kills SMGs Pistols Grenade Smokes Panzerfaust Sniper Flame Dynamite MG42 Knife
AntifaAbrahams 83 88% 10.8% 01.2% 0% 0% 0% 0% 0% 0% 0%
Juan_(Py) 4 100% 0% 0% 0% 0% 0% 0% 0% 0% 0%
ProudBoy Nancy P. 102 31.4% 02% 09.8% 07.8% 49% 0% 0% 0% 0% 0%
ProudGirls Nancy 43 0% 20.9% 09.3% 0% 69.8% 0% 0% 0% 0% 0%
Rep. Shawn Skelly 42 59.5% 02.4% 04.8% 14.3% 0% 11.9% 07.1% 0% 0% 0%
blackmagik 194 76.8% 04.1% 09.3% 01% 0% 08.8% 0% 0% 0% 0%
blazk 91 71.4% 04.4% 06.6% 03.3% 14.3% 0% 0% 0% 0% 0%
brandon 139 25.9% 08.6% 12.2% 0% 52.5% 0% 0% 0% 0% 00.7%
bru 1215 71.2% 01.5% 08.8% 06.3% 12% 00.2% 0% 0% 0% 0%
cakel 1184 83.4% 03.2% 11.1% 01.6% 00.3% 0% 0% 00.2% 00.2% 00.1%
canhanc 152 44.7% 03.9% 11.8% 02.6% 34.9% 02% 0% 0% 0% 0%
cash 317 58.7% 06.9% 20.8% 00.3% 13.2% 0% 0% 0% 0% 0%
ceres 112 72.3% 06.2% 04.5% 15.2% 0% 01.8% 0% 0% 0% 0%
clown 43 86% 09.3% 04.7% 0% 0% 0% 0% 0% 0% 0%
connard 46 0% 04.3% 06.5% 0% 76.1% 13% 0% 0% 0% 0%
conscious 85 90.6% 04.7% 04.7% 0% 0% 0% 0% 0% 0% 0%
corpse 265 87.5% 04.9% 03.8% 03.8% 0% 0% 0% 0% 0% 0%
deadeye 594 81.8% 02% 10.9% 01.9% 01.9% 01.2% 0% 00.3% 0% 0%
desk1ciao 87 87.4% 04.6% 02.3% 05.7% 0% 0% 0% 0% 0% 0%
deski 23 78.3% 0% 08.7% 13% 0% 0% 0% 0% 0% 0%
dillweed 223 80.7% 00.4% 08.5% 09.4% 0% 0% 0% 0% 00.9% 0%
donka 846 76.4% 04.4% 10% 02.6% 03.5% 02.8% 0% 0% 00.1% 00.1%
donkey 1157 37.5% 04.8% 17.4% 07.4% 32.1% 00.6% 0% 00.1% 00.2% 0%
dresserwood 86 90.7% 03.5% 05.8% 0% 0% 0% 0% 0% 0% 0%
druwin 839 41.2% 08.1% 06.8% 04.8% 39.1% 0% 0% 0% 0% 0%
eagle 66 03% 10.6% 12.1% 0% 74.2% 0% 0% 0% 0% 0%
elsa 383 75.7% 04.2% 08.4% 06.3% 00.3% 03.4% 01% 00.3% 00.5% 0%
elver 123 90.2% 01.6% 03.3% 04.9% 0% 0% 0% 0% 0% 0%
eternal 1228 72.7% 03.8% 06.3% 06.8% 06.4% 03.2% 0% 00.1% 00.7% 00.1%
festus 991 80% 02.8% 07.3% 03.9% 04.4% 00.6% 00.1% 00.3% 00.5% 0%
fonze 1612 87.7% 06.3% 04% 01.4% 0% 0% 0% 0% 00.5% 00.2%
fro 2257 29.2% 03.6% 10.5% 01% 51% 04.7% 0% 0% 0% 0%
h2o 119 0% 10.9% 19.3% 0% 69.7% 0% 0% 0% 0% 0%
jam 426 79.3% 04.7% 08.9% 03.5% 01.6% 01.9% 0% 0% 0% 0%
jaytee 233 12.4% 06% 12.4% 0% 68.7% 0% 0% 0% 00.4% 0%
joep 568 14.8% 07.4% 08.5% 00.2% 64.3% 04.6% 00.4% 0% 0% 0%
john_mullins 4377 73.5% 05.5% 04.6% 11.4% 04.6% 00.1% 0% 00.1% 00.1% 00.1%
kaiser 45 42.2% 0% 11.1% 08.9% 37.8% 0% 0% 0% 0% 0%
kittens 1700 52.5% 07.3% 10.2% 01.1% 28.2% 00.6% 0% 00.1% 00.1% 00.1%
krazykaze 164 49.4% 04.3% 05.5% 00.6% 40.2% 0% 0% 0% 0% 0%
lasher 65 66.2% 0% 15.4% 16.9% 0% 0% 0% 0% 0% 01.5%
luna 619 64.9% 06.6% 10.7% 03.4% 11% 03.2% 0% 0% 0% 00.2%
miles 493 48.1% 05.9% 07.9% 02% 34.1% 02% 0% 0% 0% 0%
mmbird 415 87.7% 05.5% 03.9% 02.2% 0% 0% 0% 0% 00.7% 0%
mooshu 931 89.7% 03.9% 04.2% 02.1% 0% 0% 0% 00.1% 0% 0%
nigel 41 80.5% 02.4% 04.9% 12.2% 0% 0% 0% 0% 0% 0%
nizou 159 01.3% 06.9% 13.8% 0% 77.4% 0% 0% 0% 00.6% 0%
parcher 2805 85% 07.8% 03.8% 00.1% 02.2% 01% 0% 0% 00.1% 0%
pimp 804 80.2% 02.9% 06.2% 08.8% 00.1% 01.4% 0% 00.1% 00.2% 0%
ping 53 03.8% 13.2% 07.5% 0% 75.5% 0% 0% 0% 0% 0%
pingrage 68 89.7% 04.4% 05.9% 0% 0% 0% 0% 0% 0% 0%
pipe 318 82.1% 04.4% 13.2% 00.3% 0% 0% 0% 0% 0% 0%
prowler 838 71.7% 03.1% 16.9% 07.5% 0% 00.2% 0% 00.4% 0% 00.1%
putain 38 50% 0% 05.3% 05.3% 39.5% 0% 0% 0% 0% 0%
reflex 28 92.9% 0% 07.1% 0% 0% 0% 0% 0% 0% 0%
reker 369 70.7% 06.2% 16.5% 02.2% 03.3% 00.5% 0% 0% 00.5% 0%
rob 835 73.4% 02.8% 05.9% 15.7% 0% 01.8% 0% 0% 00.5% 0%
scrill4 137 60.6% 05.1% 05.8% 02.9% 25.5% 0% 0% 0% 0% 0%
silentstorm 426 84.3% 03.5% 06.3% 05.6% 0% 0% 0% 0% 0% 00.2%
source 690 46.7% 06.8% 11.3% 06.4% 27.7% 01.2% 0% 0% 0% 0%
spaztik 1634 51.8% 05% 06.8% 02.8% 21.2% 11.8% 0% 00.1% 00.4% 00.2%
stahl 135 74.8% 04.4% 11.9% 08.9% 0% 0% 0% 0% 0% 0%
vodka 55 94.5% 03.6% 01.8% 0% 0% 0% 0% 0% 0% 0%
walking gun 84 89.3% 02.4% 06% 02.4% 0% 0% 0% 0% 0% 0%
yeniceri 609 89.2% 04.8% 04.4% 01.5% 0% 0% 0% 0% 00.2% 0%
Total 34913 66.4% 05% 08% 04.5% 14.2% 01.6% 0% 00.1% 00.2% 00.1%

Top Feuds

The most numerous head-to-head encounters of the match

+/-
PlayerA PlayerB
prowler 72 144 john_mullins
john_mullins 120 101 donkey
rob 105 116 john_mullins
john_mullins 180 43 cash
mooshu 103 127 john_mullins
john_mullins 181 76 deadeye
kittens 117 152 fro
john_mullins 155 122 festus
spaztik 127 161 parcher
parcher 166 128 fonze
parcher 151 154 fro
spaztik 143 182 john_mullins
parcher 193 151 kittens
john_mullins 218 147 eternal
john_mullins 216 189 bru
john_mullins 278 142 cakel
kittens 209 257 john_mullins
john_mullins 263 212 fonze
john_mullins 224 253 fro
parcher 381 314 john_mullins

Best Friends

Players that win together

+/-
friend-a friend-b games win% loss% fullhold%
