import matplotlib
import seaborn as sns
import pandas as pd
import requests
import os
import numpy as np
cache files locally as they will never change again
url2021 = 'https://s3.amazonaws.com/donkanator.com/stats/endseason/stats_na_6_2021.gz'
url2020 = 'https://s3.amazonaws.com/donkanator.com/stats/endseason/stats_na_6_2020.gz'
if not os.path.exists('stats_na_6_2021.gz'):
with open('stats_na_6_2021.gz', 'wb') as out_file:
content = requests.get(url2021, stream=True).content
out_file.write(content)
print("downloaded 2021 file")
else:
print("2021 file exists")
file_size = os.path.getsize('stats_na_6_2021.gz')
print("File Size is :", round(file_size/1024/1024,1), "MB")
if not os.path.exists('stats_na_6_2020.gz'):
with open('stats_na_6_2020.gz', 'wb') as out_file:
content = requests.get(url2020, stream=True).content
out_file.write(content)
print("downloaded 2020 file")
else:
print("2020 file exists")
file_size = os.path.getsize('stats_na_6_2020.gz')
print("File Size is :", round(file_size/1024/1024,1), "MB")
2021 file exists File Size is : 1.4 MB 2020 file exists File Size is : 0.8 MB
# Basics
stats2020 = pd.read_parquet("stats_na_6_2020.gz")
print("Stats2020 :", len(stats2020), " lines")
stats2021 = pd.read_parquet("stats_na_6_2021.gz")
print("Stats2021 :", len(stats2021), " lines")
Stats2020 : 39085 lines Stats2021 : 65498 lines
#Bring the files together and see differences
stats= pd.concat([stats2020,stats2021], axis=0, ignore_index=True)
print("For you information: Different columns across datasets:")
set(stats2021.columns).symmetric_difference(set(stats2020.columns))
For you information: Different columns across datasets:
{'Accuracy', 'Headshots', 'Revives'}
#Total number of kills per year
stats['year'] = pd.DatetimeIndex(stats['match_date']).year
stats['quarter'] = pd.DatetimeIndex(stats['match_date']).quarter #this is for later
stats['month'] = pd.DatetimeIndex(stats['match_date']).month #this is for later
stats[["year","Kills"]].groupby("year").sum()
| Kills | |
|---|---|
| year | |
| 2020 | 250477 |
| 2021 | 451438 |
#Set pandas format
pd.set_option('display.max_rows', 100)
pd.set_option("display.max_columns", 15)
pd.set_option("display.max_colwidth", 20)
pd.set_option("display.width", 400)
pd.options.display.float_format = '{:.2f}'.format
stats.info()
<class 'pandas.core.frame.DataFrame'> RangeIndex: 104583 entries, 0 to 104582 Data columns (total 56 columns): # Column Non-Null Count Dtype --- ------ -------------- ----- 0 AdjScore 104583 non-null int32 1 Airstrike 104583 non-null int32 2 All_Deaths 104583 non-null int32 3 Artillery 104583 non-null int32 4 Colt 104583 non-null int32 5 Deaths 104583 non-null int32 6 Dynamite 104583 non-null int32 7 Flame 104583 non-null int32 8 Grenade 104583 non-null int32 9 Killer 104583 non-null object 10 Kills 104583 non-null int32 11 Knife 104583 non-null int32 12 Luger 104583 non-null int32 13 MG42 104583 non-null int32 14 MP40 104583 non-null int32 15 OSP_Damage_Given 104583 non-null int32 16 OSP_Damage_Received 104583 non-null int32 17 OSP_Deaths 104583 non-null int32 18 OSP_Eff 104583 non-null int32 19 OSP_Gibs 104583 non-null int32 20 OSP_Kills 104583 non-null int32 21 OSP_Player 104583 non-null object 22 OSP_Score 104583 non-null int32 23 OSP_Suicides 104583 non-null int32 24 OSP_TK 104583 non-null int32 25 OSP_Team 104583 non-null object 26 OSP_Team_Damage 104583 non-null int32 27 Panzerfaust 104583 non-null int32 28 Sniper 104583 non-null int32 29 Sten 104583 non-null int32 30 Suicides 104583 non-null int32 31 TK 104583 non-null int32 32 TKd 104583 non-null int32 33 Thompson 104583 non-null int32 34 Venom 104583 non-null int32 35 class 104583 non-null object 36 game_result 104583 non-null object 37 map 104583 non-null object 38 match_date 104583 non-null object 39 osp_guid 104583 non-null object 40 pb_guid 104583 non-null object 41 player_strip 104583 non-null object 42 round_diff 104583 non-null int32 43 round_guid 104583 non-null object 44 round_num 104583 non-null int32 45 round_order 104583 non-null int32 46 round_time 104583 non-null int32 47 round_win 104583 non-null int32 48 side 104583 non-null object 49 team_name 104583 non-null object 50 Accuracy 65498 non-null float64 51 Headshots 65498 non-null float64 52 Revives 65498 non-null float64 53 year 104583 non-null int64 54 quarter 104583 non-null int64 55 month 104583 non-null int64 dtypes: float64(3), int32(37), int64(3), object(13) memory usage: 29.9+ MB
stats.iloc[:,30:45].describe()
| Suicides | TK | TKd | Thompson | Venom | round_diff | round_num | |
|---|---|---|---|---|---|---|---|
| count | 104583.00 | 104583.00 | 104583.00 | 104583.00 | 104583.00 | 104583.00 | 104583.00 |
| mean | 1.73 | 0.39 | 0.39 | 1.63 | 0.01 | 156.59 | 1.50 |
| std | 2.00 | 0.71 | 0.67 | 2.97 | 0.20 | 183.74 | 0.50 |
| min | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -180.00 | 1.00 |
| 25% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| 50% | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 87.00 | 1.00 |
| 75% | 2.00 | 1.00 | 1.00 | 2.00 | 0.00 | 300.00 | 2.00 |
| max | 46.00 | 12.00 | 8.00 | 30.00 | 21.00 | 811.00 | 2.00 |
stats.describe(include=['O'])
| Killer | OSP_Player | OSP_Team | class | game_result | map | match_date | osp_guid | pb_guid | player_strip | round_guid | side | team_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| count | 104583 | 104583 | 104583 | 104583 | 104583 | 104583 | 104583 | 104583 | 104583 | 104583 | 104583 | 104583 | 104583 |
| unique | 503 | 1903 | 3 | 6 | 5 | 28 | 8474 | 2651 | 79 | 1 | 8617 | 3 | 1 |
| top | john_mullins | cakel | Axis | R1MSB | Ice | 2020-04-02 23:28:15 | notused | 9b16cb2ef5e01515... | Defense | notused | |||
| freq | 4134 | 3553 | 51615 | 73958 | 52504 | 19970 | 174 | 70711 | 99923 | 104583 | 26 | 51614 | 104583 |
stats.shape
(104583, 56)
stats.head(10)
| AdjScore | Airstrike | All_Deaths | Artillery | Colt | Deaths | Dynamite | ... | team_name | Accuracy | Headshots | Revives | year | quarter | month | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 10 | 1 | 10 | 2 | 0 | 7 | 0 | ... | notused | NaN | NaN | NaN | 2020 | 2 | 4 |
| 1 | 9 | 0 | 8 | 0 | 0 | 3 | 0 | ... | notused | NaN | NaN | NaN | 2020 | 2 | 4 |
| 2 | 42 | 0 | 6 | 0 | 0 | 5 | 0 | ... | notused | NaN | NaN | NaN | 2020 | 2 | 4 |
| 3 | 18 | 1 | 12 | 0 | 0 | 9 | 0 | ... | notused | NaN | NaN | NaN | 2020 | 2 | 4 |
| 4 | 20 | 0 | 6 | 0 | 0 | 3 | 0 | ... | notused | NaN | NaN | NaN | 2020 | 2 | 4 |
| 5 | 2 | 0 | 9 | 0 | 0 | 8 | 0 | ... | notused | NaN | NaN | NaN | 2020 | 2 | 4 |
| 6 | 6 | 2 | 7 | 0 | 0 | 5 | 0 | ... | notused | NaN | NaN | NaN | 2020 | 2 | 4 |
| 7 | 24 | 0 | 5 | 0 | 0 | 4 | 0 | ... | notused | NaN | NaN | NaN | 2020 | 2 | 4 |
| 8 | 8 | 0 | 7 | 0 | 0 | 4 | 0 | ... | notused | NaN | NaN | NaN | 2020 | 2 | 4 |
| 9 | 13 | 0 | 10 | 0 | 0 | 6 | 0 | ... | notused | NaN | NaN | NaN | 2020 | 2 | 4 |
10 rows × 56 columns
stats[["round_guid", "map", "match_date" , "Killer", "OSP_Team","Kills", "OSP_Damage_Given", "game_result", "round_num", "round_win"]].head(20)
| round_guid | map | match_date | Killer | OSP_Team | Kills | OSP_Damage_Given | game_result | round_num | round_win | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 00a51f47c49706a2... | Ice | 2020-04-08 18:54:37 | murkey | Axis | 9 | 2202 | R1MSB | 1 | 1 |
| 1 | 00a51f47c49706a2... | Ice | 2020-04-08 18:54:37 | cliffdark | Axis | 3 | 406 | R1MSB | 1 | 1 |
| 2 | 00a51f47c49706a2... | Ice | 2020-04-08 18:54:37 | chinamann | Axis | 8 | 1350 | R1MSB | 1 | 1 |
| 3 | 00a51f47c49706a2... | Ice | 2020-04-08 18:54:37 | jimmy | Allies | 7 | 1308 | R1MSB | 1 | 0 |
| 4 | 00a51f47c49706a2... | Ice | 2020-04-08 18:54:37 | mean | Allies | 7 | 1361 | R1MSB | 1 | 0 |
| 5 | 00a51f47c49706a2... | Ice | 2020-04-08 18:54:37 | miles | Allies | 1 | 818 | R1MSB | 1 | 0 |
| 6 | 800f707fc5f4f006... | Ice | 2020-04-08 19:00:58 | murkey | Allies | 11 | 4983 | WON | 2 | 1 |
| 7 | 800f707fc5f4f006... | Ice | 2020-04-08 19:00:58 | cliffdark | Allies | 5 | 1559 | WON | 2 | 1 |
| 8 | 800f707fc5f4f006... | Ice | 2020-04-08 19:00:58 | chinamann | Allies | 7 | 2636 | WON | 2 | 1 |
| 9 | 800f707fc5f4f006... | Ice | 2020-04-08 19:00:58 | jimmy | Axis | 2 | 2388 | LOST | 2 | 0 |
| 10 | 800f707fc5f4f006... | Ice | 2020-04-08 19:00:58 | mean | Axis | 8 | 2930 | LOST | 2 | 0 |
| 11 | 800f707fc5f4f006... | Ice | 2020-04-08 19:00:58 | miles | Axis | 3 | 1433 | LOST | 2 | 0 |
| 12 | ad23b7d74145c9e5... | Ice | 2020-04-08 19:06:39 | murkey | Allies | 7 | 874 | R1MSB | 1 | 0 |
| 13 | ad23b7d74145c9e5... | Ice | 2020-04-08 19:06:39 | cliffdark | Allies | 2 | 607 | R1MSB | 1 | 0 |
| 14 | ad23b7d74145c9e5... | Ice | 2020-04-08 19:06:39 | chinamann | Allies | 6 | 1491 | R1MSB | 1 | 0 |
| 15 | ad23b7d74145c9e5... | Ice | 2020-04-08 19:06:39 | jimmy | Axis | 4 | 898 | R1MSB | 1 | 1 |
| 16 | ad23b7d74145c9e5... | Ice | 2020-04-08 19:06:39 | mean | Axis | 5 | 1036 | R1MSB | 1 | 1 |
| 17 | ad23b7d74145c9e5... | Ice | 2020-04-08 19:06:39 | miles | Axis | 2 | 508 | R1MSB | 1 | 1 |
| 18 | c805865abb22ac97... | Ice | 2020-04-08 19:10:08 | murkey | Axis | 4 | 1440 | WON | 2 | 1 |
| 19 | c805865abb22ac97... | Ice | 2020-04-08 19:10:08 | cliffdark | Axis | 4 | 1502 | WON | 2 | 1 |
Some cleaning steps I have discovered mostly after the fact
print("Lines before general cleansing: ", len(stats))
stats_original = stats.copy()
#Remove some aliases
stats = stats[~stats["Killer"].isin(["WolfPlayer9999", "blackmagik0inc.", "blackmagik7inc."])]
#Remove unknown maps
stats = stats[~stats["map"].isin(['Not listed', 'No info'])]
#Remove disconnected players that have no OSP stats and team affiliation
stats = stats[~stats["OSP_Team"].isin(['0'])]
print("Lines after general cleansing: ", len(stats))
Lines before general cleansing: 104583 Lines after general cleansing: 102828
#Remove games with less than 5v5 players
player_nums = stats["round_guid"].value_counts()
games_under5_players = player_nums[player_nums < 9].index.values
print("Lines before removing smaller matches: ", len(stats))
stats = stats[~stats['round_guid'].isin(games_under5_players)]
print("Lines after removing smaller matches: ", len(stats))
Lines before removing smaller matches: 102828 Lines after removing smaller matches: 99580
#Remove some duplicate players probably caused by rename process
stats.drop_duplicates(["Killer", "round_guid"],inplace=True)
# player_dups = stats.groupby(["Killer", "round_guid"]).count()["round_num"].reset_index()
# player_dups[player_dups["round_num"]>1].head(100)
Set the stage - who are the players and what are the maps?
#We will work with round2 (final) stats
tmp_heat = stats[stats["round_num"] == 2]
#players
tmp_games = tmp_heat[["Killer", "round_guid"]].groupby(["Killer"]).agg({'round_guid' : "count"})
tmp_games.sort_values(by="round_guid", ascending=False).head(30)
#limit players to at least 120 games
tmp_games_filt = tmp_games[tmp_games["round_guid"]>120].sort_values(by="round_guid")
#Maps
tmp_maps = tmp_heat[["map", "round_guid"]].groupby(["map"]).agg({'round_guid' : pd.Series.nunique})
tmp_maps.sort_values(by="round_guid", ascending=False).head(20)
| round_guid | |
|---|---|
| map | |
| Ice | 760 |
| Frostbite | 647 |
| Village | 501 |
| Adlernest | 446 |
| Beach | 386 |
| Base | 322 |
| Cipher | 226 |
| Escape | 184 |
| Password | 181 |
| Assault | 147 |
| Sub | 113 |
| UFO | 41 |
| Tunordic | 29 |
| Tundra | 17 |
| Chateau | 16 |
| Brewdog | 11 |
| Delivery | 10 |
| Radar | 6 |
| Keep | 6 |
| Tram | 4 |
tmp_wins = stats[stats["round_num"] == 2]
tmp_wins = tmp_wins[tmp_wins["Killer"].isin(tmp_games_filt.index.values)]
tmp_wins = tmp_wins.groupby(["Killer","game_result"]).count()["Kills"].reset_index()
tmp_wins.columns = ["Killer","game_result","Count"]
tmp_wins = tmp_wins.pivot(index="Killer",columns="game_result", values="Count")
tmp_wins["Total"] = tmp_wins.sum(axis=1)
tmp_wins["Win%"] = tmp_wins["WON"]/tmp_wins["Total"]
tmp_wins["Draw%"] = tmp_wins["FULLHOLD"]/tmp_wins["Total"]
tmp_wins["Loss%"] = tmp_wins["LOST"]/tmp_wins["Total"]
pd.options.display.float_format = '{:.1%}'.format
tmp_wins[["Win%","Draw%","Loss%"]].sort_values(by="Win%", ascending=False).head(50)
| game_result | Win% | Draw% | Loss% |
|---|---|---|---|
| Killer | |||
| diego | 54.9% | 4.5% | 40.6% |
| kazz | 53.5% | 8.0% | 38.5% |
| brandon | 52.7% | 5.6% | 41.8% |
| pingrage | 52.4% | 9.7% | 37.8% |
| ding | 51.8% | 5.9% | 42.2% |
| murkey | 51.7% | 7.3% | 41.0% |
| druwin | 50.9% | 6.9% | 42.2% |
| vein | 50.9% | 4.7% | 44.4% |
| xill | 50.9% | 6.1% | 43.1% |
| ipod | 50.4% | 4.7% | 44.9% |
| pimp | 50.0% | 8.0% | 42.0% |
| yeniceri | 50.0% | 4.4% | 45.6% |
| kittens | 50.0% | 7.1% | 42.9% |
| john_mullins | 49.9% | 7.4% | 42.7% |
| fro | 49.9% | 7.1% | 43.1% |
| raiser | 49.0% | 7.3% | 43.6% |
| miles | 48.8% | 6.3% | 44.9% |
| mmbird | 48.8% | 7.2% | 44.0% |
| jaytee | 48.7% | 8.3% | 43.0% |
| bru | 48.6% | 7.4% | 44.0% |
| donka | 48.4% | 6.8% | 44.8% |
| illkilla | 48.3% | 5.1% | 46.6% |
| tragic | 48.2% | 8.9% | 42.9% |
| reker | 48.0% | 6.4% | 45.6% |
| yyz | 47.8% | 6.8% | 45.3% |
| souldriver | 47.7% | 6.1% | 46.2% |
| source | 47.6% | 6.5% | 45.9% |
| flogzero | 47.5% | 7.9% | 44.6% |
| donkey | 47.4% | 6.7% | 45.9% |
| detdet | 47.2% | 3.6% | 49.2% |
| conscious | 47.1% | 7.0% | 45.9% |
| warrior | 47.1% | 7.3% | 45.6% |
| rob | 46.8% | 7.5% | 45.7% |
| shaz | 46.7% | 5.2% | 48.1% |
| doza | 46.6% | 5.9% | 47.5% |
| nigel | 46.4% | 7.1% | 46.5% |
| cliffdark | 46.3% | 6.6% | 47.1% |
| parcher | 46.2% | 7.0% | 46.7% |
| dillweed | 45.9% | 7.3% | 46.8% |
| fonze | 45.7% | 7.6% | 46.7% |
| joep | 45.7% | 5.1% | 49.1% |
| blackmagik | 45.6% | 7.0% | 47.4% |
| cakel | 45.6% | 7.2% | 47.2% |
| firehot | 45.5% | 6.8% | 47.7% |
| sem | 45.3% | 3.4% | 51.4% |
| jam | 45.0% | 10.0% | 45.0% |
| luna | 45.0% | 8.5% | 46.5% |
| mooshu | 45.0% | 7.0% | 48.0% |
| eternal | 44.9% | 5.8% | 49.3% |
| jimmy | 44.7% | 4.8% | 50.5% |
Here we probably need to state that the games are handpicked/adjusted for fairness and those with higher percentages are probably performing better than expected, people down the middle are just right, and the bottom is not shown.
#Get heatmap of player vs map by win percentage
#limit maps to at least 40 games played
tmp_maps_filt = tmp_maps[tmp_maps["round_guid"]>40].sort_values(by="round_guid")
#This is a lazy count of round2 holds. Winning* includes fullholds here
tmp_heat = tmp_heat[["Killer","map", "round_win", "round_guid"]].groupby(["Killer","map"]).agg({'round_win' : "sum", 'round_guid' : "count"}).reset_index()
tmp_heat = tmp_heat[tmp_heat["Killer"].isin(tmp_games_filt.index.values)]
tmp_heat = tmp_heat[tmp_heat["map"].isin(tmp_maps_filt.index.values)]
tmp_heat = tmp_heat[tmp_heat["round_guid"]>4]
tmp_heat["win%"] = tmp_heat["round_win"]/tmp_heat["round_guid"]
tmp_heat.sort_values(by="win%").head(50)
| Killer | map | round_win | round_guid | win% | |
|---|---|---|---|---|---|
| 1156 | jam | Cipher | 0 | 14 | 0.0% |
| 2031 | rob | UFO | 0 | 5 | 0.0% |
| 488 | conscious | Escape | 0 | 5 | 0.0% |
| 1207 | jimmy | Password | 0 | 8 | 0.0% |
| 539 | cypher | Assault | 0 | 5 | 0.0% |
| 608 | detdet | Assault | 1 | 7 | 14.3% |
| 2385 | tragic | UFO | 1 | 7 | 14.3% |
| 332 | bru | Sub | 2 | 14 | 14.3% |
| 1330 | kep | Sub | 1 | 6 | 16.7% |
| 2520 | vulki | Escape | 1 | 6 | 16.7% |
| 2229 | souldriver | Assault | 1 | 6 | 16.7% |
| 497 | conscious | UFO | 1 | 6 | 16.7% |
| 793 | duster | Village | 2 | 12 | 16.7% |
| 1234 | joep | Sub | 1 | 6 | 16.7% |
| 226 | blackmagik | Escape | 2 | 10 | 20.0% |
| 941 | festus | UFO | 1 | 5 | 20.0% |
| 2515 | vulki | Adlernest | 2 | 10 | 20.0% |
| 968 | flogzero | Escape | 2 | 9 | 22.2% |
| 299 | brandon | Sub | 2 | 9 | 22.2% |
| 2238 | souldriver | UFO | 2 | 8 | 25.0% |
| 2093 | sem | Cipher | 4 | 16 | 25.0% |
| 1170 | jaytee | Base | 3 | 12 | 25.0% |
| 351 | caffeine | Password | 3 | 12 | 25.0% |
| 1478 | mean | UFO | 2 | 8 | 25.0% |
| 2557 | warrior | Password | 3 | 12 | 25.0% |
| 2553 | warrior | Escape | 6 | 24 | 25.0% |
| 377 | cakel | Sub | 6 | 23 | 26.1% |
| 2175 | silentstorm | Password | 6 | 23 | 26.1% |
| 2525 | vulki | Village | 5 | 19 | 26.3% |
| 937 | festus | Password | 7 | 26 | 26.9% |
| 616 | detdet | Sub | 5 | 18 | 27.8% |
| 1875 | prowler | Password | 12 | 43 | 27.9% |
| 545 | cypher | Frostbite | 7 | 25 | 28.0% |
| 2469 | virkes | Ice | 7 | 25 | 28.0% |
| 1328 | kep | Password | 2 | 7 | 28.6% |
| 1204 | jimmy | Cipher | 4 | 14 | 28.6% |
| 2609 | xill | Assault | 2 | 7 | 28.6% |
| 2519 | vulki | Cipher | 2 | 7 | 28.6% |
| 2002 | risk | Sub | 2 | 7 | 28.6% |
| 1300 | kazz | Adlernest | 8 | 28 | 28.6% |
| 2470 | virkes | Password | 2 | 7 | 28.6% |
| 511 | corpse | Password | 5 | 17 | 29.4% |
| 1606 | nigel | Base | 23 | 77 | 29.9% |
| 784 | duster | Assault | 3 | 10 | 30.0% |
| 1464 | mean | Adlernest | 3 | 10 | 30.0% |
| 1175 | jaytee | Cipher | 3 | 10 | 30.0% |
| 814 | elsa | Base | 17 | 56 | 30.4% |
| 713 | donkey | Assault | 11 | 36 | 30.6% |
| 540 | cypher | Base | 4 | 13 | 30.8% |
| 1531 | mmbird | Cipher | 5 | 16 | 31.2% |
tmp_heat.sort_values(by="win%", ascending=False).head(50)
| Killer | map | round_win | round_guid | win% | |
|---|---|---|---|---|---|
| 2044 | robmaster | UFO | 5 | 5 | 100.0% |
| 1784 | pimp | Password | 5 | 5 | 100.0% |
| 1182 | jaytee | Sub | 5 | 5 | 100.0% |
| 1518 | miles | UFO | 10 | 11 | 90.9% |
| 1310 | kazz | Password | 15 | 17 | 88.2% |
| 627 | diego | Cipher | 18 | 21 | 85.7% |
| 1562 | mooshu | UFO | 12 | 14 | 85.7% |
| 1169 | jaytee | Assault | 11 | 13 | 84.6% |
| 1168 | jaytee | Adlernest | 5 | 6 | 83.3% |
| 787 | duster | Cipher | 5 | 6 | 83.3% |
| 631 | diego | Password | 5 | 6 | 83.3% |
| 1993 | risk | Assault | 8 | 10 | 80.0% |
| 513 | corpse | Sub | 4 | 5 | 80.0% |
| 554 | cypher | Village | 12 | 15 | 80.0% |
| 748 | doza | UFO | 4 | 5 | 80.0% |
| 665 | ding | Assault | 8 | 10 | 80.0% |
| 1527 | mmbird | Adlernest | 9 | 12 | 75.0% |
| 336 | bru | UFO | 6 | 8 | 75.0% |
| 2263 | source | UFO | 9 | 12 | 75.0% |
| 1319 | kep | Assault | 6 | 8 | 75.0% |
| 1797 | pingrage | Cipher | 14 | 19 | 73.7% |
| 1115 | illkilla | Password | 14 | 19 | 73.7% |
| 2027 | rob | Password | 13 | 18 | 72.2% |
| 2616 | xill | Password | 5 | 7 | 71.4% |
| 2653 | yyz | Beach | 10 | 14 | 71.4% |
| 235 | blackmagik | UFO | 5 | 7 | 71.4% |
| 291 | brandon | Beach | 29 | 41 | 70.7% |
| 2654 | yyz | Cipher | 7 | 10 | 70.0% |
| 1320 | kep | Base | 7 | 10 | 70.0% |
| 1313 | kazz | Village | 18 | 26 | 69.2% |
| 2548 | warrior | Assault | 18 | 26 | 69.2% |
| 1910 | raiser | Sub | 17 | 25 | 68.0% |
| 768 | druwin | Escape | 27 | 40 | 67.5% |
| 729 | donkey | UFO | 4 | 6 | 66.7% |
| 783 | duster | Adlernest | 12 | 18 | 66.7% |
| 2632 | yeniceri | Assault | 8 | 12 | 66.7% |
| 727 | donkey | Sub | 22 | 33 | 66.7% |
| 2448 | vein | Sub | 4 | 6 | 66.7% |
| 1321 | kep | Beach | 4 | 6 | 66.7% |
| 1792 | pingrage | Adlernest | 10 | 15 | 66.7% |
| 2427 | vacs | Adlernest | 4 | 6 | 66.7% |
| 1778 | pimp | Base | 10 | 15 | 66.7% |
| 1876 | prowler | Sub | 4 | 6 | 66.7% |
| 1181 | jaytee | Password | 12 | 18 | 66.7% |
| 1305 | kazz | Cipher | 8 | 12 | 66.7% |
| 1029 | fro | UFO | 6 | 9 | 66.7% |
| 763 | druwin | Adlernest | 39 | 59 | 66.1% |
| 626 | diego | Beach | 27 | 41 | 65.9% |
| 1620 | nigel | Password | 44 | 67 | 65.7% |
| 666 | ding | Base | 21 | 32 | 65.6% |
#Prepare the graph
tmp_heat_pivot = tmp_heat.pivot(index="Killer",columns="map", values="win%")
sns.set(rc={'figure.figsize':(20,25)})
s = sns.heatmap(tmp_heat_pivot, cbar=True, cmap='viridis', annot=True, fmt='.1%')
for t in s.texts: t.set_text(t.get_text()+ "%")
s.tick_params(top=True, labeltop=True)
s.tick_params(axis='x', labelrotation=90)
s.set_xlabel('X-Axis', fontsize=0)
s.set_ylabel('Y-Axis', fontsize=0)
Text(156.453125, 0.5, 'Y-Axis')
tmp_last_seen = stats[["Killer","round_guid","match_date"]].groupby(["Killer"]).agg({'round_guid' : "count",'match_date' : np.max}).copy()
tmp_last_seen.columns = ["Rounds_played", "Last_seen"]
tmp_last_seen = tmp_last_seen[tmp_last_seen["Rounds_played"]>40].sort_values("Last_seen").reset_index()
tmp_last_seen['year'] = pd.DatetimeIndex(tmp_last_seen['Last_seen']).year
tmp_last_seen['month'] = pd.DatetimeIndex(tmp_last_seen['Last_seen']).month
tmp_last_seen[((tmp_last_seen["year"]==2021) & (tmp_last_seen["month"]<12)) | (tmp_last_seen["year"]<2021)]
| Killer | Rounds_played | Last_seen | year | month | |
|---|---|---|---|---|---|
| 0 | sonar | 75 | 2020-04-08 21:49:03 | 2020 | 4 |
| 1 | boydarilla | 67 | 2020-04-24 00:09:12 | 2020 | 4 |
| 2 | kotip | 78 | 2020-05-10 21:02:57 | 2020 | 5 |
| 3 | paper | 146 | 2020-05-11 23:27:44 | 2020 | 5 |
| 4 | oliokath | 169 | 2020-07-30 22:43:17 | 2020 | 7 |
| 5 | gut | 142 | 2020-08-11 17:25:09 | 2020 | 8 |
| 6 | dash | 42 | 2020-08-12 23:29:02 | 2020 | 8 |
| 7 | spuddy | 43 | 2020-08-13 21:43:46 | 2020 | 8 |
| 8 | sloth | 74 | 2020-08-20 23:16:48 | 2020 | 8 |
| 9 | aristotle | 127 | 2020-08-30 23:34:07 | 2020 | 8 |
| 10 | mean | 529 | 2020-09-24 23:11:19 | 2020 | 9 |
| 11 | dresserwood | 147 | 2020-10-17 22:56:55 | 2020 | 10 |
| 12 | duster | 282 | 2020-10-25 22:22:36 | 2020 | 10 |
| 13 | pasek | 139 | 2020-11-01 22:02:50 | 2020 | 11 |
| 14 | wang | 42 | 2020-11-05 22:16:06 | 2020 | 11 |
| 15 | knifey | 43 | 2020-11-05 23:06:02 | 2020 | 11 |
| 16 | scrilla | 98 | 2020-11-12 22:33:46 | 2020 | 11 |
| 17 | booty | 75 | 2020-11-30 22:21:44 | 2020 | 11 |
| 18 | caffeine | 295 | 2020-12-04 23:47:49 | 2020 | 12 |
| 19 | fox | 105 | 2020-12-12 22:43:41 | 2020 | 12 |
| 20 | nizou | 56 | 2021-01-09 22:00:10 | 2021 | 1 |
| 21 | scrill4 | 89 | 2021-01-15 05:38:37 | 2021 | 1 |
| 22 | ceres | 63 | 2021-01-16 22:50:20 | 2021 | 1 |
| 23 | vodka | 201 | 2021-01-23 04:35:00 | 2021 | 1 |
| 24 | flogzero | 1238 | 2021-03-18 21:56:18 | 2021 | 3 |
| 25 | fatihot | 62 | 2021-04-18 22:10:12 | 2021 | 4 |
| 26 | lasher | 86 | 2021-05-15 00:47:23 | 2021 | 5 |
| 27 | cash | 158 | 2021-05-17 03:04:28 | 2021 | 5 |
| 28 | jimmy | 583 | 2021-05-17 04:14:16 | 2021 | 5 |
| 29 | cliffdark | 491 | 2021-05-22 21:31:50 | 2021 | 5 |
| 30 | pimp | 352 | 2021-05-24 04:17:06 | 2021 | 5 |
| 31 | kep | 263 | 2021-06-06 23:37:00 | 2021 | 6 |
| 32 | kazz | 430 | 2021-06-29 21:33:31 | 2021 | 6 |
| 33 | blaz | 41 | 2021-07-07 00:39:32 | 2021 | 7 |
| 34 | kaiser | 66 | 2021-07-14 23:22:19 | 2021 | 7 |
| 35 | shat | 187 | 2021-08-17 02:16:45 | 2021 | 8 |
| 36 | naper | 44 | 2021-08-19 04:04:59 | 2021 | 8 |
| 37 | vis | 119 | 2021-08-20 19:44:55 | 2021 | 8 |
| 38 | luna | 257 | 2021-08-20 20:39:50 | 2021 | 8 |
| 39 | tragic | 384 | 2021-08-20 20:39:50 | 2021 | 8 |
| 40 | virus | 62 | 2021-08-20 20:39:50 | 2021 | 8 |
| 41 | cypher | 265 | 2021-08-20 20:39:50 | 2021 | 8 |
| 42 | siluro | 67 | 2021-08-20 20:39:50 | 2021 | 8 |
| 43 | blox | 48 | 2021-08-21 02:19:21 | 2021 | 8 |
| 44 | blackmagik | 1192 | 2021-08-22 23:15:39 | 2021 | 8 |
| 45 | sixers | 45 | 2021-08-23 23:03:04 | 2021 | 8 |
| 46 | prowler | 1314 | 2021-08-31 04:43:45 | 2021 | 8 |
| 47 | cky | 227 | 2021-09-02 03:22:35 | 2021 | 9 |
